Kuru24h-tilastot

Tilastoja Kuru24h-hiihdosta 29-30.1.2005. Voit verrata myös vuoden 2004 tilastoihin.

HitainNopeinKeskiaika YhteisaikaKm kmnopeus Keskihajonta
00:09:50 00:06:15 00:07:27 23:58:57 405.3 00:03:33 00:00:46
tyyli HitainNopeinKeskiaika YhteisaikaKm kmnopeus Keskihajonta
p 00:09:14 00:07:14 00:08:02 02:16:36 35.7 00:03:49 00:00:35
v 00:09:50 00:06:15 00:07:23 21:42:21 369.6 00:03:31 00:00:46
hiihtajaHitainNopeinKeskiaika YhteisaikaKm kmnopeus Keskihajonta
Hazor 00:06:52 00:06:26 00:06:39 02:33:04 48.3 00:03:10 00:00:06
Mjev 00:07:01 00:06:26 00:06:48 02:22:58 44.1 00:03:14 00:00:07
Markus 00:07:25 00:06:15 00:06:51 02:17:16 42.0 00:03:16 00:00:20
Kiptoo 00:07:15 00:06:48 00:06:58 01:37:34 29.4 00:03:19 00:00:07
Boit 00:08:23 00:06:41 00:07:16 02:32:37 44.1 00:03:27 00:00:28
Sami 00:07:35 00:07:03 00:07:25 02:13:31 37.8 00:03:31 00:00:10
Jaska 00:07:58 00:07:25 00:07:38 02:02:16 33.6 00:03:38 00:00:10
Renoo 00:08:28 00:07:10 00:07:48 02:20:32 37.8 00:03:43 00:00:22
Keem 00:09:14 00:07:33 00:08:02 02:16:39 35.7 00:03:49 00:00:29
Antti 00:09 00:08:13 00:08:33 01:34:04 23.1 00:04:04 00:00:15
Ariok 00:09:50 00:08:36 00:09:10 02:08:26 29.4 00:04:22 00:00:21
hiihtajatyyliHitainNopeinKeskiaika YhteisaikaKm kmnopeus Keskihajonta
Hazor v 00:06:52 00:06:26 00:06:39 02:33:04 48.3 00:03:10 00:00:06
Mjev v 00:07:01 00:06:26 00:06:48 02:22:58 44.1 00:03:14 00:00:07
Markus v 00:07:25 00:06:15 00:06:51 02:17:16 42.0 00:03:16 00:00:20
Kiptoo v 00:07:15 00:06:48 00:06:58 01:37:34 29.4 00:03:19 00:00:07
Boit v 00:07:34 00:06:41 00:07:05 01:53:21 33.6 00:03:22 00:00:17
Sami v 00:07:35 00:07:03 00:07:25 02:13:31 37.8 00:03:31 00:00:10
Jaska v 00:07:58 00:07:25 00:07:38 02:02:16 33.6 00:03:38 00:00:10
Renoo v 00:08:02 00:07:10 00:07:41 01:01:33 16.8 00:03:39 00:00:19
Boit p 00:08:23 00:07:14 00:07:51 00:39:16 10.5 00:03:44 00:00:31
Keem v 00:08:27 00:07:33 00:07:53 01:58:18 31.5 00:03:45 00:00:15
Renoo p 00:08:28 00:07:20 00:07:53 01:18:59 21.0 00:03:45 00:00:24
Antti v 00:09 00:08:13 00:08:33 01:34:04 23.1 00:04:04 00:00:15
Ariok v 00:09:50 00:08:36 00:09:10 02:08:26 29.4 00:04:22 00:00:21
Keem p 00:09:14 00:09:07 00:09:10 00:18:21 4.2 00:04:22 00:00:04

Seitsemän nopeinta

hiihtajatyyliHitainNopeinKeskiaika YhteisaikaKm kmnopeus Keskihajonta
Markus v 00:06:40 00:06:15 00:06:27 00:45:13 14.7 00:03:04 00:00:09
Hazor v 00:06:35 00:06:26 00:06:32 00:45:48 14.7 00:03:06 00:00:03
Mjev v 00:06:46 00:06:26 00:06:40 00:46:40 14.7 00:03:10 00:00:07
Boit v 00:06:54 00:06:41 00:06:48 00:47:38 14.7 00:03:14 00:00:05
Kiptoo v 00:06:58 00:06:48 00:06:52 00:48:10 14.7 00:03:16 00:00:03
Sami v 00:07:25 00:07:03 00:07:14 00:50:38 14.7 00:03:26 00:00:09
Jaska v 00:07:34 00:07:25 00:07:30 00:52:34 14.7 00:03:34 00:00:03
Renoo v 00:08 00:07:10 00:07:38 00:53:31 14.7 00:03:38 00:00:19
Keem v 00:07:49 00:07:33 00:07:41 00:53:53 14.7 00:03:39 00:00:05
Renoo p 00:08:08 00:07:20 00:07:41 00:53:49 14.7 00:03:39 00:00:17
Boit p 00:08:23 00:07:14 00:07:51 00:54:58 14.7 00:03:44 00:00:31
Antti v 00:08:40 00:08:13 00:08:23 00:58:43 14.7 00:03:59 00:00:09
Ariok v 00:09:10 00:08:36 00:08:54 01:02:18 14.7 00:04:14 00:00:14
Keem p 00:09:14 00:09:07 00:09:10 01:04:13 14.7 00:04:22 00:00:04

Vapaan kierrokset nopeusjärjestyksessä

Kierros aika Hiihtäjä kmnopeus
6 00:06:15 Markus 00:02:58
13 00:06:18 Markus 00:03
38 00:06:20 Markus 00:03
75 00:06:26 Mjev 00:03:03
193 00:06:26 Hazor 00:03:03
177 00:06:29 Hazor 00:03:05
41 00:06:30 Markus 00:03:05
91 00:06:33 Hazor 00:03:07
15 00:06:34 Hazor 00:03:07
27 00:06:34 Hazor 00:03:07
1 00:06:35 Hazor 00:03:08
8 00:06:35 Hazor 00:03:08
30 00:06:35 Hazor 00:03:08
44 00:06:35 Markus 00:03:08
70 00:06:35 Markus 00:03:08
79 00:06:36 Mjev 00:03:08
159 00:06:36 Hazor 00:03:08
33 00:06:37 Hazor 00:03:09
57 00:06:38 Hazor 00:03:09
185 00:06:38 Hazor 00:03:09
60 00:06:39 Hazor 00:03:10
45 00:06:40 Mjev 00:03:10
73 00:06:40 Markus 00:03:10
100 00:06:40 Hazor 00:03:10
141 00:06:40 Hazor 00:03:10
68 00:06:41 Boit 00:03:10
144 00:06:42 Hazor 00:03:11
162 00:06:42 Hazor 00:03:11
16 00:06:43 Boit 00:03:11
39 00:06:43 Boit 00:03:11
51 00:06:43 Mjev 00:03:11
76 00:06:45 Markus 00:03:12
97 00:06:45 Hazor 00:03:12
133 00:06:45 Mjev 00:03:12
190 00:06:45 Mjev 00:03:12
125 00:06:46 Hazor 00:03:13
182 00:06:46 Mjev 00:03:13
48 00:06:47 Mjev 00:03:13
24 00:06:48 Kiptoo 00:03:14
119 00:06:48 Hazor 00:03:14
108 00:06:49 Mjev 00:03:14
118 00:06:49 Mjev 00:03:14
171 00:06:49 Mjev 00:03:14
14 00:06:50 Mjev 00:03:15
52 00:06:50 Kiptoo 00:03:15
54 00:06:50 Hazor 00:03:15
82 00:06:50 Mjev 00:03:15
94 00:06:50 Hazor 00:03:15
137 00:06:50 Mjev 00:03:15
34 00:06:51 Kiptoo 00:03:15
46 00:06:51 Kiptoo 00:03:15
74 00:06:52 Boit 00:03:16
122 00:06:52 Hazor 00:03:16
2 00:06:53 Boit 00:03:16
71 00:06:53 Boit 00:03:16
115 00:06:53 Mjev 00:03:16
101 00:06:54 Boit 00:03:17
112 00:06:54 Mjev 00:03:17
7 00:06:55 Mjev 00:03:17
43 00:06:55 Kiptoo 00:03:17
140 00:06:55 Mjev 00:03:17
21 00:06:57 Kiptoo 00:03:18
174 00:06:57 Mjev 00:03:18
77 00:06:58 Kiptoo 00:03:19
153 00:06:58 Mjev 00:03:19
189 00:06:58 Markus 00:03:19
61 00:06:59 Kiptoo 00:03:19
64 00:06:59 Kiptoo 00:03:19
67 00:06:59 Kiptoo 00:03:19
18 00:07 Kiptoo 00:03:20
103 00:07 Markus 00:03:20
106 00:07 Markus 00:03:20
109 00:07 Markus 00:03:20
131 00:07 Markus 00:03:20
181 00:07 Markus 00:03:20
156 00:07:01 Mjev 00:03:20
78 00:07:03 Sami 00:03:21
81 00:07:03 Sami 00:03:21
86 00:07:04 Kiptoo 00:03:21
104 00:07:04 Boit 00:03:21
149 00:07:05 Markus 00:03:22
152 00:07:05 Markus 00:03:22
107 00:07:07 Boit 00:03:23
188 00:07:07 Boit 00:03:23
83 00:07:08 Kiptoo 00:03:23
50 00:07:10 Sami 00:03:24
56 00:07:10 Renoo 00:03:24
134 00:07:10 Markus 00:03:24
180 00:07:12 Boit 00:03:25
20 00:07:15 Sami 00:03:27
89 00:07:15 Kiptoo 00:03:27
170 00:07:15 Markus 00:03:27
10 00:07:16 Renoo 00:03:27
47 00:07:20 Sami 00:03:29
167 00:07:20 Markus 00:03:29
126 00:07:23 Boit 00:03:30
168 00:07:23 Boit 00:03:30
192 00:07:23 Sami 00:03:30
26 00:07:25 Sami 00:03:31
128 00:07:25 Markus 00:03:31
129 00:07:25 Boit 00:03:31
157 00:07:25 Jaska 00:03:31
165 00:07:27 Boit 00:03:32
88 00:07:29 Jaska 00:03:33
23 00:07:30 Sami 00:03:34
63 00:07:30 Jaska 00:03:34
66 00:07:30 Jaska 00:03:34
80 00:07:30 Jaska 00:03:34
111 00:07:30 Sami 00:03:34
117 00:07:30 Sami 00:03:34
139 00:07:30 Sami 00:03:34
158 00:07:30 Sami 00:03:34
176 00:07:30 Sami 00:03:34
28 00:07:33 Keem 00:03:35
175 00:07:33 Jaska 00:03:35
184 00:07:33 Sami 00:03:35
85 00:07:34 Jaska 00:03:36
132 00:07:34 Boit 00:03:36
136 00:07:34 Sami 00:03:36
172 00:07:34 Jaska 00:03:36
114 00:07:35 Sami 00:03:36
142 00:07:35 Keem 00:03:36
155 00:07:35 Sami 00:03:36
173 00:07:35 Sami 00:03:36
191 00:07:35 Jaska 00:03:36
116 00:07:36 Jaska 00:03:37
138 00:07:36 Jaska 00:03:37
179 00:07:36 Renoo 00:03:37
31 00:07:40 Keem 00:03:39
58 00:07:41 Keem 00:03:39
183 00:07:41 Jaska 00:03:39
161 00:07:42 Renoo 00:03:40
98 00:07:43 Keem 00:03:40
186 00:07:45 Keem 00:03:41
92 00:07:49 Keem 00:03:43
95 00:07:49 Keem 00:03:43
121 00:07:49 Renoo 00:03:43
123 00:07:53 Keem 00:03:45
178 00:07:54 Keem 00:03:45
113 00:07:55 Jaska 00:03:46
135 00:07:55 Jaska 00:03:46
154 00:07:55 Jaska 00:03:46
110 00:07:58 Jaska 00:03:47
120 00:07:58 Keem 00:03:47
164 00:07:58 Renoo 00:03:47
59 00:08 Renoo 00:03:48
124 00:08:02 Renoo 00:03:49
163 00:08:05 Keem 00:03:50
4 00:08:08 Keem 00:03:52
62 00:08:13 Antti 00:03:54
49 00:08:16 Antti 00:03:56
84 00:08:17 Antti 00:03:56
160 00:08:18 Keem 00:03:57
35 00:08:23 Antti 00:03:59
90 00:08:25 Antti 00:04
145 00:08:27 Keem 00:04:01
53 00:08:30 Antti 00:04:02
169 00:08:36 Ariok 00:04:05
65 00:08:40 Antti 00:04:07
105 00:08:41 Ariok 00:04:08
72 00:08:42 Ariok 00:04:08
19 00:08:45 Antti 00:04:10
87 00:08:45 Antti 00:04:10
22 00:08:50 Antti 00:04:12
69 00:08:57 Ariok 00:04:15
25 00:09 Antti 00:04:17
102 00:09:04 Ariok 00:04:19
166 00:09:09 Ariok 00:04:21
12 00:09:10 Ariok 00:04:21
37 00:09:12 Ariok 00:04:22
40 00:09:15 Ariok 00:04:24
148 00:09:21 Ariok 00:04:27
151 00:09:29 Ariok 00:04:30
127 00:09:30 Ariok 00:04:31
130 00:09:30 Ariok 00:04:31
5 00:09:50 Ariok 00:04:40

Perinteisen kierrokset nopeusjärjestyksessä

Kierros aika Hiihtäjä kmnopeus
36 00:07:14 Boit 00:03:26
29 00:07:20 Renoo 00:03:29
9 00:07:22 Boit 00:03:30
17 00:07:24 Renoo 00:03:31
32 00:07:35 Renoo 00:03:36
3 00:07:40 Renoo 00:03:39
93 00:07:45 Renoo 00:03:41
42 00:07:58 Boit 00:03:47
96 00:07:58 Renoo 00:03:47
99 00:08:08 Renoo 00:03:52
147 00:08:19 Boit 00:03:57
187 00:08:19 Renoo 00:03:57
143 00:08:22 Renoo 00:03:59
150 00:08:23 Boit 00:03:59
146 00:08:28 Renoo 00:04:01
11 00:09:07 Keem 00:04:20
55 00:09:14 Keem 00:04:23

Kaikki kierrokset nopeusjärjestyksessä

Kierros aika Hiihtäjä tyyli kmnopeus
6 00:06:15 Markus v 00:02:58
13 00:06:18 Markus v 00:03
38 00:06:20 Markus v 00:03
75 00:06:26 Mjev v 00:03:03
193 00:06:26 Hazor v 00:03:03
177 00:06:29 Hazor v 00:03:05
41 00:06:30 Markus v 00:03:05
91 00:06:33 Hazor v 00:03:07
15 00:06:34 Hazor v 00:03:07
27 00:06:34 Hazor v 00:03:07
1 00:06:35 Hazor v 00:03:08
8 00:06:35 Hazor v 00:03:08
30 00:06:35 Hazor v 00:03:08
44 00:06:35 Markus v 00:03:08
70 00:06:35 Markus v 00:03:08
79 00:06:36 Mjev v 00:03:08
159 00:06:36 Hazor v 00:03:08
33 00:06:37 Hazor v 00:03:09
57 00:06:38 Hazor v 00:03:09
185 00:06:38 Hazor v 00:03:09
60 00:06:39 Hazor v 00:03:10
45 00:06:40 Mjev v 00:03:10
73 00:06:40 Markus v 00:03:10
100 00:06:40 Hazor v 00:03:10
141 00:06:40 Hazor v 00:03:10
68 00:06:41 Boit v 00:03:10
144 00:06:42 Hazor v 00:03:11
162 00:06:42 Hazor v 00:03:11
16 00:06:43 Boit v 00:03:11
39 00:06:43 Boit v 00:03:11
51 00:06:43 Mjev v 00:03:11
76 00:06:45 Markus v 00:03:12
97 00:06:45 Hazor v 00:03:12
133 00:06:45 Mjev v 00:03:12
190 00:06:45 Mjev v 00:03:12
125 00:06:46 Hazor v 00:03:13
182 00:06:46 Mjev v 00:03:13
48 00:06:47 Mjev v 00:03:13
24 00:06:48 Kiptoo v 00:03:14
119 00:06:48 Hazor v 00:03:14
108 00:06:49 Mjev v 00:03:14
118 00:06:49 Mjev v 00:03:14
171 00:06:49 Mjev v 00:03:14
14 00:06:50 Mjev v 00:03:15
52 00:06:50 Kiptoo v 00:03:15
54 00:06:50 Hazor v 00:03:15
82 00:06:50 Mjev v 00:03:15
94 00:06:50 Hazor v 00:03:15
137 00:06:50 Mjev v 00:03:15
34 00:06:51 Kiptoo v 00:03:15
46 00:06:51 Kiptoo v 00:03:15
74 00:06:52 Boit v 00:03:16
122 00:06:52 Hazor v 00:03:16
2 00:06:53 Boit v 00:03:16
71 00:06:53 Boit v 00:03:16
115 00:06:53 Mjev v 00:03:16
101 00:06:54 Boit v 00:03:17
112 00:06:54 Mjev v 00:03:17
7 00:06:55 Mjev v 00:03:17
43 00:06:55 Kiptoo v 00:03:17
140 00:06:55 Mjev v 00:03:17
21 00:06:57 Kiptoo v 00:03:18
174 00:06:57 Mjev v 00:03:18
77 00:06:58 Kiptoo v 00:03:19
153 00:06:58 Mjev v 00:03:19
189 00:06:58 Markus v 00:03:19
61 00:06:59 Kiptoo v 00:03:19
64 00:06:59 Kiptoo v 00:03:19
67 00:06:59 Kiptoo v 00:03:19
18 00:07 Kiptoo v 00:03:20
103 00:07 Markus v 00:03:20
106 00:07 Markus v 00:03:20
109 00:07 Markus v 00:03:20
131 00:07 Markus v 00:03:20
181 00:07 Markus v 00:03:20
156 00:07:01 Mjev v 00:03:20
78 00:07:03 Sami v 00:03:21
81 00:07:03 Sami v 00:03:21
86 00:07:04 Kiptoo v 00:03:21
104 00:07:04 Boit v 00:03:21
149 00:07:05 Markus v 00:03:22
152 00:07:05 Markus v 00:03:22
107 00:07:07 Boit v 00:03:23
188 00:07:07 Boit v 00:03:23
83 00:07:08 Kiptoo v 00:03:23
50 00:07:10 Sami v 00:03:24
56 00:07:10 Renoo v 00:03:24
134 00:07:10 Markus v 00:03:24
180 00:07:12 Boit v 00:03:25
36 00:07:14 Boit p 00:03:26
20 00:07:15 Sami v 00:03:27
89 00:07:15 Kiptoo v 00:03:27
170 00:07:15 Markus v 00:03:27
10 00:07:16 Renoo v 00:03:27
29 00:07:20 Renoo p 00:03:29
47 00:07:20 Sami v 00:03:29
167 00:07:20 Markus v 00:03:29
9 00:07:22 Boit p 00:03:30
126 00:07:23 Boit v 00:03:30
168 00:07:23 Boit v 00:03:30
192 00:07:23 Sami v 00:03:30
17 00:07:24 Renoo p 00:03:31
26 00:07:25 Sami v 00:03:31
128 00:07:25 Markus v 00:03:31
129 00:07:25 Boit v 00:03:31
157 00:07:25 Jaska v 00:03:31
165 00:07:27 Boit v 00:03:32
88 00:07:29 Jaska v 00:03:33
23 00:07:30 Sami v 00:03:34
63 00:07:30 Jaska v 00:03:34
66 00:07:30 Jaska v 00:03:34
80 00:07:30 Jaska v 00:03:34
111 00:07:30 Sami v 00:03:34
117 00:07:30 Sami v 00:03:34
139 00:07:30 Sami v 00:03:34
158 00:07:30 Sami v 00:03:34
176 00:07:30 Sami v 00:03:34
28 00:07:33 Keem v 00:03:35
175 00:07:33 Jaska v 00:03:35
184 00:07:33 Sami v 00:03:35
85 00:07:34 Jaska v 00:03:36
132 00:07:34 Boit v 00:03:36
136 00:07:34 Sami v 00:03:36
172 00:07:34 Jaska v 00:03:36
32 00:07:35 Renoo p 00:03:36
114 00:07:35 Sami v 00:03:36
142 00:07:35 Keem v 00:03:36
155 00:07:35 Sami v 00:03:36
173 00:07:35 Sami v 00:03:36
191 00:07:35 Jaska v 00:03:36
116 00:07:36 Jaska v 00:03:37
138 00:07:36 Jaska v 00:03:37
179 00:07:36 Renoo v 00:03:37
3 00:07:40 Renoo p 00:03:39
31 00:07:40 Keem v 00:03:39
58 00:07:41 Keem v 00:03:39
183 00:07:41 Jaska v 00:03:39
161 00:07:42 Renoo v 00:03:40
98 00:07:43 Keem v 00:03:40
93 00:07:45 Renoo p 00:03:41
186 00:07:45 Keem v 00:03:41
92 00:07:49 Keem v 00:03:43
95 00:07:49 Keem v 00:03:43
121 00:07:49 Renoo v 00:03:43
123 00:07:53 Keem v 00:03:45
178 00:07:54 Keem v 00:03:45
113 00:07:55 Jaska v 00:03:46
135 00:07:55 Jaska v 00:03:46
154 00:07:55 Jaska v 00:03:46
42 00:07:58 Boit p 00:03:47
96 00:07:58 Renoo p 00:03:47
110 00:07:58 Jaska v 00:03:47
120 00:07:58 Keem v 00:03:47
164 00:07:58 Renoo v 00:03:47
59 00:08 Renoo v 00:03:48
124 00:08:02 Renoo v 00:03:49
163 00:08:05 Keem v 00:03:50
4 00:08:08 Keem v 00:03:52
99 00:08:08 Renoo p 00:03:52
62 00:08:13 Antti v 00:03:54
49 00:08:16 Antti v 00:03:56
84 00:08:17 Antti v 00:03:56
160 00:08:18 Keem v 00:03:57
147 00:08:19 Boit p 00:03:57
187 00:08:19 Renoo p 00:03:57
143 00:08:22 Renoo p 00:03:59
35 00:08:23 Antti v 00:03:59
150 00:08:23 Boit p 00:03:59
90 00:08:25 Antti v 00:04
145 00:08:27 Keem v 00:04:01
146 00:08:28 Renoo p 00:04:01
53 00:08:30 Antti v 00:04:02
169 00:08:36 Ariok v 00:04:05
65 00:08:40 Antti v 00:04:07
105 00:08:41 Ariok v 00:04:08
72 00:08:42 Ariok v 00:04:08
19 00:08:45 Antti v 00:04:10
87 00:08:45 Antti v 00:04:10
22 00:08:50 Antti v 00:04:12
69 00:08:57 Ariok v 00:04:15
25 00:09 Antti v 00:04:17
102 00:09:04 Ariok v 00:04:19
11 00:09:07 Keem p 00:04:20
166 00:09:09 Ariok v 00:04:21
12 00:09:10 Ariok v 00:04:21
37 00:09:12 Ariok v 00:04:22
55 00:09:14 Keem p 00:04:23
40 00:09:15 Ariok v 00:04:24
148 00:09:21 Ariok v 00:04:27
151 00:09:29 Ariok v 00:04:30
127 00:09:30 Ariok v 00:04:31
130 00:09:30 Ariok v 00:04:31
5 00:09:50 Ariok v 00:04:40

Kierrokset hiihtäjittäin nopeusjärjestyksessä

Hiihtäjä aika Kierros tyyli kmnopeus
Antti 00:08:13 62 v 00:03:54
Antti 00:08:16 49 v 00:03:56
Antti 00:08:17 84 v 00:03:56
Antti 00:08:23 35 v 00:03:59
Antti 00:08:25 90 v 00:04
Antti 00:08:30 53 v 00:04:02
Antti 00:08:40 65 v 00:04:07
Antti 00:08:45 19 v 00:04:10
Antti 00:08:45 87 v 00:04:10
Antti 00:08:50 22 v 00:04:12
Antti 00:09 25 v 00:04:17
Ariok 00:08:36 169 v 00:04:05
Ariok 00:08:41 105 v 00:04:08
Ariok 00:08:42 72 v 00:04:08
Ariok 00:08:57 69 v 00:04:15
Ariok 00:09:04 102 v 00:04:19
Ariok 00:09:09 166 v 00:04:21
Ariok 00:09:10 12 v 00:04:21
Ariok 00:09:12 37 v 00:04:22
Ariok 00:09:15 40 v 00:04:24
Ariok 00:09:21 148 v 00:04:27
Ariok 00:09:29 151 v 00:04:30
Ariok 00:09:30 127 v 00:04:31
Ariok 00:09:30 130 v 00:04:31
Ariok 00:09:50 5 v 00:04:40
Boit 00:06:41 68 v 00:03:10
Boit 00:06:43 16 v 00:03:11
Boit 00:06:43 39 v 00:03:11
Boit 00:06:52 74 v 00:03:16
Boit 00:06:53 2 v 00:03:16
Boit 00:06:53 71 v 00:03:16
Boit 00:06:54 101 v 00:03:17
Boit 00:07:04 104 v 00:03:21
Boit 00:07:07 107 v 00:03:23
Boit 00:07:07 188 v 00:03:23
Boit 00:07:12 180 v 00:03:25
Boit 00:07:14 36 p 00:03:26
Boit 00:07:22 9 p 00:03:30
Boit 00:07:23 126 v 00:03:30
Boit 00:07:23 168 v 00:03:30
Boit 00:07:25 129 v 00:03:31
Boit 00:07:27 165 v 00:03:32
Boit 00:07:34 132 v 00:03:36
Boit 00:07:58 42 p 00:03:47
Boit 00:08:19 147 p 00:03:57
Boit 00:08:23 150 p 00:03:59
Hazor 00:06:26 193 v 00:03:03
Hazor 00:06:29 177 v 00:03:05
Hazor 00:06:33 91 v 00:03:07
Hazor 00:06:34 15 v 00:03:07
Hazor 00:06:34 27 v 00:03:07
Hazor 00:06:35 1 v 00:03:08
Hazor 00:06:35 8 v 00:03:08
Hazor 00:06:35 30 v 00:03:08
Hazor 00:06:36 159 v 00:03:08
Hazor 00:06:37 33 v 00:03:09
Hazor 00:06:38 57 v 00:03:09
Hazor 00:06:38 185 v 00:03:09
Hazor 00:06:39 60 v 00:03:10
Hazor 00:06:40 100 v 00:03:10
Hazor 00:06:40 141 v 00:03:10
Hazor 00:06:42 144 v 00:03:11
Hazor 00:06:42 162 v 00:03:11
Hazor 00:06:45 97 v 00:03:12
Hazor 00:06:46 125 v 00:03:13
Hazor 00:06:48 119 v 00:03:14
Hazor 00:06:50 54 v 00:03:15
Hazor 00:06:50 94 v 00:03:15
Hazor 00:06:52 122 v 00:03:16
Jaska 00:07:25 157 v 00:03:31
Jaska 00:07:29 88 v 00:03:33
Jaska 00:07:30 63 v 00:03:34
Jaska 00:07:30 66 v 00:03:34
Jaska 00:07:30 80 v 00:03:34
Jaska 00:07:33 175 v 00:03:35
Jaska 00:07:34 85 v 00:03:36
Jaska 00:07:34 172 v 00:03:36
Jaska 00:07:35 191 v 00:03:36
Jaska 00:07:36 116 v 00:03:37
Jaska 00:07:36 138 v 00:03:37
Jaska 00:07:41 183 v 00:03:39
Jaska 00:07:55 113 v 00:03:46
Jaska 00:07:55 135 v 00:03:46
Jaska 00:07:55 154 v 00:03:46
Jaska 00:07:58 110 v 00:03:47
Keem 00:07:33 28 v 00:03:35
Keem 00:07:35 142 v 00:03:36
Keem 00:07:40 31 v 00:03:39
Keem 00:07:41 58 v 00:03:39
Keem 00:07:43 98 v 00:03:40
Keem 00:07:45 186 v 00:03:41
Keem 00:07:49 92 v 00:03:43
Keem 00:07:49 95 v 00:03:43
Keem 00:07:53 123 v 00:03:45
Keem 00:07:54 178 v 00:03:45
Keem 00:07:58 120 v 00:03:47
Keem 00:08:05 163 v 00:03:50
Keem 00:08:08 4 v 00:03:52
Keem 00:08:18 160 v 00:03:57
Keem 00:08:27 145 v 00:04:01
Keem 00:09:07 11 p 00:04:20
Keem 00:09:14 55 p 00:04:23
Kiptoo 00:06:48 24 v 00:03:14
Kiptoo 00:06:50 52 v 00:03:15
Kiptoo 00:06:51 34 v 00:03:15
Kiptoo 00:06:51 46 v 00:03:15
Kiptoo 00:06:55 43 v 00:03:17
Kiptoo 00:06:57 21 v 00:03:18
Kiptoo 00:06:58 77 v 00:03:19
Kiptoo 00:06:59 61 v 00:03:19
Kiptoo 00:06:59 64 v 00:03:19
Kiptoo 00:06:59 67 v 00:03:19
Kiptoo 00:07 18 v 00:03:20
Kiptoo 00:07:04 86 v 00:03:21
Kiptoo 00:07:08 83 v 00:03:23
Kiptoo 00:07:15 89 v 00:03:27
Markus 00:06:15 6 v 00:02:58
Markus 00:06:18 13 v 00:03
Markus 00:06:20 38 v 00:03
Markus 00:06:30 41 v 00:03:05
Markus 00:06:35 44 v 00:03:08
Markus 00:06:35 70 v 00:03:08
Markus 00:06:40 73 v 00:03:10
Markus 00:06:45 76 v 00:03:12
Markus 00:06:58 189 v 00:03:19
Markus 00:07 103 v 00:03:20
Markus 00:07 106 v 00:03:20
Markus 00:07 109 v 00:03:20
Markus 00:07 131 v 00:03:20
Markus 00:07 181 v 00:03:20
Markus 00:07:05 149 v 00:03:22
Markus 00:07:05 152 v 00:03:22
Markus 00:07:10 134 v 00:03:24
Markus 00:07:15 170 v 00:03:27
Markus 00:07:20 167 v 00:03:29
Markus 00:07:25 128 v 00:03:31
Mjev 00:06:26 75 v 00:03:03
Mjev 00:06:36 79 v 00:03:08
Mjev 00:06:40 45 v 00:03:10
Mjev 00:06:43 51 v 00:03:11
Mjev 00:06:45 133 v 00:03:12
Mjev 00:06:45 190 v 00:03:12
Mjev 00:06:46 182 v 00:03:13
Mjev 00:06:47 48 v 00:03:13
Mjev 00:06:49 108 v 00:03:14
Mjev 00:06:49 118 v 00:03:14
Mjev 00:06:49 171 v 00:03:14
Mjev 00:06:50 14 v 00:03:15
Mjev 00:06:50 82 v 00:03:15
Mjev 00:06:50 137 v 00:03:15
Mjev 00:06:53 115 v 00:03:16
Mjev 00:06:54 112 v 00:03:17
Mjev 00:06:55 7 v 00:03:17
Mjev 00:06:55 140 v 00:03:17
Mjev 00:06:57 174 v 00:03:18
Mjev 00:06:58 153 v 00:03:19
Mjev 00:07:01 156 v 00:03:20
Renoo 00:07:10 56 v 00:03:24
Renoo 00:07:16 10 v 00:03:27
Renoo 00:07:20 29 p 00:03:29
Renoo 00:07:24 17 p 00:03:31
Renoo 00:07:35 32 p 00:03:36
Renoo 00:07:36 179 v 00:03:37
Renoo 00:07:40 3 p 00:03:39
Renoo 00:07:42 161 v 00:03:40
Renoo 00:07:45 93 p 00:03:41
Renoo 00:07:49 121 v 00:03:43
Renoo 00:07:58 96 p 00:03:47
Renoo 00:07:58 164 v 00:03:47
Renoo 00:08 59 v 00:03:48
Renoo 00:08:02 124 v 00:03:49
Renoo 00:08:08 99 p 00:03:52
Renoo 00:08:19 187 p 00:03:57
Renoo 00:08:22 143 p 00:03:59
Renoo 00:08:28 146 p 00:04:01
Sami 00:07:03 78 v 00:03:21
Sami 00:07:03 81 v 00:03:21
Sami 00:07:10 50 v 00:03:24
Sami 00:07:15 20 v 00:03:27
Sami 00:07:20 47 v 00:03:29
Sami 00:07:23 192 v 00:03:30
Sami 00:07:25 26 v 00:03:31
Sami 00:07:30 23 v 00:03:34
Sami 00:07:30 111 v 00:03:34
Sami 00:07:30 117 v 00:03:34
Sami 00:07:30 139 v 00:03:34
Sami 00:07:30 158 v 00:03:34
Sami 00:07:30 176 v 00:03:34
Sami 00:07:33 184 v 00:03:35
Sami 00:07:34 136 v 00:03:36
Sami 00:07:35 114 v 00:03:36
Sami 00:07:35 155 v 00:03:36
Sami 00:07:35 173 v 00:03:36