Hallila
RR Tilanne rasteilla
Sija Nimi 1. 2. 3. 4. 5. 6. 7. Tulos
1. Alma Toivonen 4-3.47 2-8.36 2-12.10 1-13.50 1-18.19 1-19.53 1-20.28 20.27 Alma Toivonen
2. Teemu Palm 5-4.08 4-8.56 1-11.55 2-13.59 2-18.38 2-20.15 2-20.48 20.47 Teemu Palm
3. Kia Terho 6-4.20 3-8.37 3-12.45 3-14.22 3-18.44 3-20.27 3-21.07 21.06 Kia Terho
4. Anna-Liisa Rajalampi 1-3.06 1-7.02 4-13.04 4-14.58 4-19.34 4-21.17 4-21.47 21.46 Anna-Liisa Rajalampi
5. Iina Santamäki 8-4.36 8-10.02 5-13.54 5-15.51 5-20.33 5-22.32 5-23.13 23.12 Iina Santamäki
6. Elisa Paavilainen 2-3.40 5-9.00 6-14.00 6-16.54 6-23.59 6-25.59 6-26.33 26.32 Elisa Paavilainen
7. Amanda Paavilainen 3-3.46 6-9.12 7-14.13 7-16.58 7-24.06 7-26.02 7-26.34 26.33 Amanda Paavilainen
8. Anna Kotkajuuri 12-5.06 10-11.07 10-15.53 9-17.59 10-24.37 8-26.41 8-27.20 27.19 Anna Kotkajuuri
9. Jari-Pekka Kaikkonen 14-5.19 11-11.19 9-15.47 10-18.00 9-24.31 9-26.44 9-27.22 27.21 Jari-Pekka Kaikkonen
10. Kirsi Koukkari 23-7.32 14-12.12 11-15.59 11-18.28 8-24.13 11-27.00 10-27.41 27.40 Kirsi Koukkari
11. Jussi-Elmeri Halme 7-4.28 9-10.15 8-15.27 8-17.30 11-24.49 10-26.59 11-27.47 27.46 Jussi-Elmeri Halme
12. Petteri Koskinen 11-5.03 12-11.46 12-16.51 13-19.23 14-26.32 12-28.30 12-29.12 29.11 Petteri Koskinen
13. Essi Jalanto 9-4.46 15-13.22 14-17.43 14-20.22 13-26.04 14-29.02 13-29.42 29.41 Essi Jalanto
14. Eevert Toivonen 17-6.03 13-11.48 13-17.05 12-19.15 12-25.55 13-28.39 14-29.57 29.56 Eevert Toivonen
15. Anni Hanhimäki 13-5.09 7-9.29 17-19.56 16-21.43 15-28.29 15-30.25 15-31.01 31.00 Anni Hanhimäki
16. Venla Maijanen 18-6.36 19-14.32 16-19.54 17-22.40 16-29.08 16-32.02 16-32.35 32.34 Venla Maijanen
17. Matti Tuhola 21-7.07 20-14.37 15-18.47 15-21.01 17-31.11 17-34.04 17-34.41 34.40 Matti Tuhola
18. Meri Mattila 16-5.52 21-15.07 19-21.16 18-24.00 18-32.52 18-35.51 18-36.37 36.36 Meri Mattila
19. Emmi Santamäki 22-7.20 18-14.21 20-21.48 19-24.37 19-33.04 19-36.38 19-37.23 37.22 Emmi Santamäki
20. Leevi Pohja 10-5.02 16-13.35 18-20.05 20-24.42 20-35.18 20-38.49 20-39.27 39.26 Leevi Pohja
21. Miia Kollanus 25-8.32 24-17.57 23-26.08 23-28.47 21-39.54 21-42.55 21-43.44 43.43 Miia Kollanus
22. Antti Kemppi 20-6.55 22-16.36 22-23.17 22-27.53 22-39.58 22-44.16 22-45.05 45.04 Antti Kemppi
23. Teemu Eerola 15-5.23 25-21.10 24-27.17 24-31.15 22-39.58 23-45.44 23-46.42 46.41 Teemu Eerola
24. Janne Kleemola 19-6.53 17-14.00 21-21.54 21-26.42 24-40.29 24-47.07 24-48.55 48.54 Janne Kleemola
25. Tuomas Sainio 24-7.37 23-17.54 25-30.17 25-33.42 25-57.28 25-1.01.17 25-1.01.59 1.01.58 Tuomas Sainio
26. Hilla Vahvelainen 26-14.59 26-41.16 26-49.19 26-53.14 26-1.05.45 26-1.10.55 26-1.12.05 1.12.04 Hilla Vahvelainen
RR Rastivälien ajat
Sija Nimi 0-1 1-2 2-3 3-4 4-5 5-6 6-7 7-M Tulos
1. Alma Toivonen 4-3.47 6-4.49 2-3.34 2-1.40 2-4.29 1-1.34 6-35 1-- 20.27 Alma Toivonen
2. Teemu Palm 5-4.08 5-4.48 1-2.59 7-2.04 4-4.39 2-1.37 3-33 1-- 20.47 Teemu Palm
3. Kia Terho 6-4.20 2-4.17 5-4.08 1-1.37 1-4.22 3-1.43 12-40 1-- 21.06 Kia Terho
4. Anna-Liisa Rajalampi 1-3.06 1-3.56 16-6.02 4-1.54 3-4.36 3-1.43 1-30 1-- 21.46 Anna-Liisa Rajalampi
5. Iina Santamäki 8-4.36 8-5.26 4-3.52 5-1.57 5-4.42 8-1.59 14-41 1-- 23.12 Iina Santamäki
6. Elisa Paavilainen 2-3.40 7-5.20 10-5.00 20-2.54 13-7.05 9-2.00 5-34 1-- 26.32 Elisa Paavilainen
7. Amanda Paavilainen 3-3.46 8-5.26 11-5.01 17-2.45 14-7.08 5-1.56 2-32 1-- 26.33 Amanda Paavilainen
8. Anna Kotkajuuri 12-5.06 13-6.01 9-4.46 8-2.06 10-6.38 10-2.04 11-39 1-- 27.19 Anna Kotkajuuri
9. Jari-Pekka Kaikkonen 14-5.19 12-6.00 8-4.28 10-2.13 9-6.31 12-2.13 9-38 1-- 27.21 Jari-Pekka Kaikkonen
10. Kirsi Koukkari 23-7.32 4-4.40 3-3.47 12-2.29 7-5.45 14-2.47 14-41 1-- 27.40 Kirsi Koukkari
11. Jussi-Elmeri Halme 7-4.28 11-5.47 13-5.12 6-2.03 16-7.19 11-2.10 20-48 1-- 27.46 Jussi-Elmeri Halme
12. Petteri Koskinen 11-5.03 14-6.43 12-5.05 13-2.32 15-7.09 7-1.58 16-42 1-- 29.11 Petteri Koskinen
13. Essi Jalanto 9-4.46 20-8.36 7-4.21 14-2.39 6-5.42 17-2.58 12-40 1-- 29.41 Essi Jalanto
14. Eevert Toivonen 17-6.03 10-5.45 14-5.17 9-2.10 11-6.40 13-2.44 25-1.18 1-- 29.56 Eevert Toivonen
15. Anni Hanhimäki 13-5.09 3-4.20 25-10.27 3-1.47 12-6.46 5-1.56 7-36 1-- 31.00 Anni Hanhimäki
16. Venla Maijanen 18-6.36 18-7.56 15-5.22 18-2.46 8-6.28 16-2.54 3-33 1-- 32.34 Venla Maijanen
17. Matti Tuhola 21-7.07 17-7.30 6-4.10 11-2.14 20-10.10 15-2.53 8-37 1-- 34.40 Matti Tuhola
18. Meri Mattila 16-5.52 21-9.15 18-6.09 16-2.44 19-8.52 18-2.59 19-46 1-- 36.36 Meri Mattila
19. Emmi Santamäki 22-7.20 15-7.01 21-7.27 19-2.49 17-8.27 21-3.34 18-45 1-- 37.22 Emmi Santamäki
20. Leevi Pohja 10-5.02 19-8.33 19-6.30 25-4.37 21-10.36 20-3.31 9-38 1-- 39.26 Leevi Pohja
21. Miia Kollanus 25-8.32 22-9.25 24-8.11 14-2.39 22-11.07 19-3.01 21-49 1-- 43.43 Miia Kollanus
22. Antti Kemppi 20-6.55 23-9.41 20-6.41 24-4.36 23-12.05 23-4.18 21-49 1-- 45.04 Antti Kemppi
23. Teemu Eerola 15-5.23 25-15.47 17-6.07 23-3.58 18-8.43 25-5.46 23-58 1-- 46.41 Teemu Eerola
24. Janne Kleemola 19-6.53 16-7.07 22-7.54 26-4.48 25-13.47 26-6.38 26-1.48 1-- 48.54 Janne Kleemola
25. Tuomas Sainio 24-7.37 24-10.17 26-12.23 21-3.25 26-23.46 22-3.49 16-42 1-- 1.01.58 Tuomas Sainio
26. Hilla Vahvelainen 26-14.59 26-26.17 23-8.03 22-3.55 24-12.31 24-5.10 24-1.10 1-- 1.12.04 Hilla Vahvelainen
TR Tilanne rasteilla
Sija Nimi 1. 2. 3. 4. 5. 6. 7. 8. Tulos
1. Lassi Tanskanen 1-1.26 1-4.17 1-6.32 1-11.37 1-13.04 1-15.34 1-17.53 1-18.41 18.40 Lassi Tanskanen
2. Miika Arvola 2-1.29 2-4.35 2-7.17 2-12.00 2-14.05 2-16.49 2-18.54 2-19.25 19.24 Miika Arvola
3. Liisa Parviainen 15-3.15 14-7.44 12-11.44 7-19.29 4-22.06 5-26.32 3-29.45 5-30.12 30.11 Liisa Parviainen
4. Mikko Roininen 6-2.10 7-6.17 9-10.55 6-19.15 7-23.35 7-28.02 4-31.06 6-31.44 31.43 Mikko Roininen
5. Salla Huttunen 14-2.59 9-7.11 10-11.35 9-20.08 6-23.13 6-27.51 5-31.25 7-32.07 32.06 Salla Huttunen
6. Antti Ojansivu 4-2.02 3-5.43 4-9.05 4-17.12 9-25.48 8-29.01 6-31.46 8-32.36 32.35 Antti Ojansivu
7. Markus Pajarre 10-2.22 12-7.25 11-11.39 10-20.52 8-23.58 9-29.45 7-33.48 9-34.23 34.22 Markus Pajarre
8. Tytti Luuri 11-2.48 10-7.16 8-10.41 12-23.57 10-26.12 10-30.50 8-33.50 10-34.24 34.23 Tytti Luuri
9. Aino Ojanen 5-2.07 6-5.57 3-8.57 8-20.03 12-31.20 11-34.48 9-38.15 11-38.46 38.45 Aino Ojanen
10. Jaakko Jutila 12-2.52 15-8.49 14-13.43 14-28.37 13-32.13 12-37.51 10-41.06 12-41.34 41.33 Jaakko Jutila
11. Laura Parviainen 16-3.33 11-7.20 7-10.32 16-29.39 14-33.38 13-38.24 11-41.56 13-42.21 42.20 Laura Parviainen
12. Hanna-Maija Kianta 3-1.34 4-5.47 6-10.04 13-26.55 11-31.07 14-39.12 12-42.11 14-42.47 42.46 Hanna-Maija Kianta
13. Martti Löyttyniemi 18-4.11 16-9.26 17-16.43 18-34.07 15-37.14 15-40.52 13-43.51 15-44.24 44.23 Martti Löyttyniemi
14. Henri Viljanen 8-2.18 13-7.40 15-14.09 11-23.45 16-37.15 16-41.50 14-45.18 16-45.54 45.53 Henri Viljanen
15. Tuomas Maijanen 22-7.50 20-13.47 21-23.25 19-35.42 17-39.00 17-43.12 15-46.43 17-47.24 47.23 Tuomas Maijanen
16. Toni Kalliosaari 21-5.12 19-11.55 16-15.52 15-29.21 18-40.22 18-45.48 16-48.41 18-49.17 49.17 Toni Kalliosaari
17. Markus Nuuttila 19-4.23 18-10.20 18-16.44 17-32.39 19-44.44 19-51.08 17-54.39 19-55.22 55.21 Markus Nuuttila
18. Anniina Hentinen 13-2.54 21-14.05 20-21.00 22-43.14 20-46.37 20-51.48 18-55.28 20-56.01 56.00 Anniina Hentinen
19. Marja-Liisa Peltola 20-4.51 22-15.14 22-25.15 20-42.56 21-46.53 21-54.55 19-1.00.42 21-1.02.05 1.02.04 Marja-Liisa Peltola
20. Emilia Hentinen 17-3.55 17-9.46 19-18.55 21-42.57 22-53.50 22-59.34 20-1.04.36 22-1.05.25 1.05.24 Emilia Hentinen
HYL Lassi Tanskanen 6-2.10 8-6.22 5-9.48 3-16.12 3-18.05 3-21.24 - 3-23.44 Lassi Tanskanen
HYL Santeri Sainio 9-2.20 5-5.50 13-12.01 5-17.58 5-22.11 4-26.16 - 4-28.59 Santeri Sainio
TR Rastivälien ajat
Sija Nimi 0-1 1-2 2-3 3-4 4-5 5-6 6-7 7-8 8-M Tulos
1. Lassi Tanskanen 1-1.26 1-2.51 1-2.15 2-5.05 1-1.27 1-2.30 2-2.19 17-48 1-- 18.40 Lassi Tanskanen
2. Miika Arvola 2-1.29 2-3.06 2-2.42 1-4.43 3-2.05 2-2.44 1-2.05 4-31 1-- 19.24 Miika Arvola
3. Liisa Parviainen 15-3.15 12-4.29 9-4.00 5-7.45 5-2.37 9-4.26 9-3.13 2-27 1-- 30.11 Liisa Parviainen
4. Mikko Roininen 6-2.10 7-4.07 13-4.38 7-8.20 16-4.20 10-4.27 8-3.04 13-38 1-- 31.43 Mikko Roininen
5. Salla Huttunen 14-2.59 8-4.12 12-4.24 8-8.33 6-3.05 12-4.38 16-3.34 15-42 1-- 32.06 Salla Huttunen
6. Antti Ojansivu 4-2.02 4-3.41 5-3.22 6-8.07 17-8.36 3-3.13 3-2.45 19-50 1-- 32.35 Antti Ojansivu
7. Markus Pajarre 10-2.22 13-5.03 10-4.14 9-9.13 7-3.06 19-5.47 18-4.03 9-35 1-- 34.22 Markus Pajarre
8. Tytti Luuri 11-2.48 11-4.28 6-3.25 13-13.16 4-2.15 12-4.38 7-3.00 8-34 1-- 34.23 Tytti Luuri
9. Aino Ojanen 5-2.07 6-3.50 3-3.00 11-11.06 20-11.17 5-3.28 11-3.27 4-31 1-- 38.45 Aino Ojanen
10. Jaakko Jutila 12-2.52 17-5.57 14-4.54 15-14.54 11-3.36 17-5.38 10-3.15 3-28 1-- 41.33 Jaakko Jutila
11. Laura Parviainen 16-3.33 5-3.47 4-3.12 20-19.07 13-3.59 14-4.46 15-3.32 1-25 1-- 42.20 Laura Parviainen
12. Hanna-Maija Kianta 3-1.34 10-4.13 11-4.17 17-16.51 14-4.12 22-8.05 5-2.59 10-36 1-- 42.46 Hanna-Maija Kianta
13. Martti Löyttyniemi 18-4.11 14-5.15 19-7.17 18-17.24 8-3.07 6-3.38 5-2.59 6-33 1-- 44.23 Martti Löyttyniemi
14. Henri Viljanen 8-2.18 15-5.22 17-6.29 10-9.36 22-13.30 11-4.35 12-3.28 10-36 1-- 45.53 Henri Viljanen
15. Tuomas Maijanen 22-7.50 17-5.57 21-9.38 12-12.17 9-3.18 8-4.12 13-3.31 14-41 1-- 47.23 Tuomas Maijanen
16. Toni Kalliosaari 21-5.12 20-6.43 8-3.57 14-13.29 19-11.01 16-5.26 4-2.53 10-36 - 49.17 Toni Kalliosaari
17. Markus Nuuttila 19-4.23 17-5.57 16-6.24 16-15.55 21-12.05 20-6.24 13-3.31 16-43 1-- 55.21 Markus Nuuttila
18. Anniina Hentinen 13-2.54 22-11.11 18-6.55 21-22.14 10-3.23 15-5.11 17-3.40 6-33 1-- 56.00 Anniina Hentinen
19. Marja-Liisa Peltola 20-4.51 21-10.23 22-10.01 19-17.41 12-3.57 21-8.02 20-5.47 20-1.23 1-- 1.02.04 Marja-Liisa Peltola
20. Emilia Hentinen 17-3.55 16-5.51 20-9.09 22-24.02 18-10.53 18-5.44 19-5.02 18-49 1-- 1.05.24 Emilia Hentinen
HYL Lassi Tanskanen 6-2.10 8-4.12 7-3.26 4-6.24 2-1.53 4-3.19 - 2.20 1-- Lassi Tanskanen
HYL Santeri Sainio 9-2.20 3-3.30 15-6.11 3-5.57 15-4.13 7-4.05 - 2.43 1-- Santeri Sainio
3KM Tilanne rasteilla
Sija Nimi 1. 2. 3. 4. 5. 6. 7. 8. 9. Tulos
1. Tuomo Savolainen 1-3.21 1-5.33 1-8.09 1-10.08 1-13.22 1-17.39 2-19.10 1-20.43 1-21.08 21.07 Tuomo Savolainen
2. Katariina Kannus 7-4.36 4-7.31 4-10.06 3-12.17 2-15.51 2-20.43 3-22.33 2-24.18 2-24.43 24.43 Katariina Kannus
3. Noora Palm 5-4.25 2-6.49 3-10.03 2-12.12 3-15.52 3-21.25 4-23.15 3-25.00 3-25.26 25.25 Noora Palm
4. Nina Papinsaari 2-3.54 3-6.57 2-9.48 4-12.18 4-16.16 4-22.04 5-23.59 4-25.53 4-26.18 26.17 Nina Papinsaari
5. Kristian Kannus 33-6.38 15-9.27 13-12.27 7-14.49 5-18.24 5-23.40 6-25.19 5-27.06 5-27.29 27.28 Kristian Kannus
6. Pentti Lindgren 6-4.27 6-8.13 5-11.37 5-14.05 6-18.26 7-24.13 7-26.13 6-28.09 6-28.37 28.37 Pentti Lindgren
7. Janika Kiuru 19-5.35 7-8.20 6-11.43 6-14.11 7-18.57 8-24.38 9-26.31 7-28.30 7-28.54 28.53 Janika Kiuru
8. Kari Lindberg 15-5.30 17-9.36 14-12.42 12-15.11 8-19.08 6-23.52 8-26.15 8-28.35 8-29.06 29.05 Kari Lindberg
9. Kalle Hännikäinen 4-4.19 5-8.00 7-11.48 11-15.03 9-19.19 9-24.56 10-27.23 9-29.50 9-30.27 30.26 Kalle Hännikäinen
10. Erkki Suuriniemi 23-5.49 10-8.36 9-11.56 8-14.53 10-19.26 10-25.40 11-27.51 10-30.11 10-30.43 30.42 Erkki Suuriniemi
11. Esa Korpi 9-4.59 9-8.35 10-12.08 9-14.58 11-19.40 11-26.12 12-28.30 11-30.39 11-31.10 31.09 Esa Korpi
12. Janne Leppänen 3-4.08 27-10.42 20-13.43 18-17.17 17-21.14 16-27.18 14-29.28 12-31.39 12-32.09 32.08 Janne Leppänen
13. Sari Latvio 12-5.23 22-9.58 16-13.21 14-15.53 13-21.01 14-27.15 15-29.31 13-31.41 13-32.14 32.13 Sari Latvio
14. Miika Arvola 21-5.44 17-9.36 18-13.22 17-16.18 15-21.09 18-27.40 16-29.37 14-31.48 14-32.18 32.17 Miika Arvola
15. Marko Vainio 20-5.42 37-12.04 33-15.55 30-18.25 18-21.48 12-26.59 13-28.44 15-32.24 15-32.51 32.50 Marko Vainio
16. Simo Voutilainen 24-5.55 17-9.36 21-14.12 19-17.31 19-22.12 21-28.35 18-30.17 16-32.39 16-33.05 33.04 Simo Voutilainen
17. Eero Latvio 25-6.00 57-15.34 43-18.38 35-20.37 29-23.53 22-29.19 22-31.20 19-33.02 17-33.32 33.31 Eero Latvio
18. Sofia Mäkivaara 33-6.38 20-9.38 28-15.02 24-17.49 20-22.21 20-28.02 17-29.52 17-33.00 18-33.33 33.32 Sofia Mäkivaara
19. Emma Uurasjärvi 10-5.00 12-8.39 8-11.54 10-15.00 14-21.05 19-28.01 19-30.20 17-33.00 19-33.36 33.36 Emma Uurasjärvi
20. Sonja Kyrölä 8-4.51 10-8.36 11-12.15 13-15.28 15-21.09 17-27.37 20-30.21 20-33.20 20-33.49 33.48 Sonja Kyrölä
21. Matti Rantanen 14-5.28 13-9.03 15-12.54 16-16.07 12-20.47 13-27.03 23-31.47 21-33.54 21-34.35 34.34 Matti Rantanen
22. Arttu Liukkonen 17-5.34 24-10.30 24-14.35 25-17.53 22-22.42 23-29.28 24-31.53 22-34.35 22-35.04 35.03 Arttu Liukkonen
23. Marja-Liisa Ruusunen 15-5.30 14-9.20 16-13.21 15-16.05 28-23.32 27-30.09 26-33.01 23-35.10 23-35.43 35.42 Marja-Liisa Ruusunen
24. Martti Siikaluoma 31-6.32 23-10.23 25-14.40 27-18.17 21-22.29 15-27.17 21-30.39 24-35.33 24-36.03 36.02 Martti Siikaluoma
25. Iiris Saarenpää 36-6.48 28-10.57 27-15.00 28-18.19 30-23.55 29-30.54 28-33.49 26-36.29 25-37.03 37.02 Iiris Saarenpää
26. Marja Kaarnijärvi 11-5.16 8-8.28 12-12.20 22-17.46 25-23.12 28-30.26 27-33.39 25-36.19 26-37.06 37.05 Marja Kaarnijärvi
27. Timo Ilola 35-6.45 26-10.36 26-14.48 26-18.07 27-23.31 30-31.25 29-34.05 27-36.56 27-37.31 37.30 Timo Ilola
28. Merja Kaikkonen 27-6.16 21-9.47 29-15.19 31-19.00 26-23.22 26-29.44 24-31.53 28-37.02 28-37.35 37.34 Merja Kaikkonen
29. Eeva Rantala 39-7.17 33-11.13 32-15.26 31-19.00 32-25.27 31-32.24 30-34.32 29-37.10 29-37.47 37.46 Eeva Rantala
30. Sanni-Mari Latvio 65-9.53 48-14.07 44-18.44 43-21.43 39-27.34 36-33.35 36-35.52 32-38.06 30-38.34 38.33 Sanni-Mari Latvio
31. Leif Urlaub 13-5.24 61-16.09 52-20.23 50-24.04 44-29.14 39-34.18 38-36.05 33-38.19 31-38.42 38.41 Leif Urlaub
32. Marita Polvi-Lohikosk 42-7.32 43-13.00 35-17.27 34-20.29 36-26.31 35-33.26 37-35.53 34-38.30 32-39.02 39.01 Marita Polvi-Lohikoski
33. Rainer Vasenius 30-6.18 51-14.30 36-17.48 36-20.48 35-26.24 33-33.15 33-35.37 35-38.47 33-39.38 39.38 Rainer Vasenius
34. Seija Riihimäki 17-5.34 16-9.28 19-13.38 23-17.48 31-25.21 32-32.47 34-35.47 37-39.00 34-39.45 39.44 Seija Riihimäki
35. Reima Vasenius 29-6.17 39-12.26 40-17.58 37-21.00 37-26.34 34-33.22 34-35.47 36-38.56 35-39.49 39.48 Reima Vasenius
36. Pietari Kuukka 56-8.21 71-19.28 66-23.36 63-26.02 45-29.24 43-34.53 45-37.52 38-39.26 36-39.50 39.49 Pietari Kuukka
37. Olli Siren 55-8.18 70-19.25 65-23.31 64-26.06 48-29.32 44-35.02 43-37.47 39-39.30 37-39.52 39.51 Olli Siren
38. Aleksi Paavilainen 40-7.22 44-13.18 37-17.49 39-21.10 40-27.35 41-34.45 40-37.08 41-39.37 38-40.05 40.04 Aleksi Paavilainen
39. Satu Paavilainen 40-7.22 45-13.20 38-17.50 40-21.12 40-27.35 42-34.46 41-37.10 40-39.34 39-40.06 40.05 Satu Paavilainen
40. Eero Kahila 38-7.07 49-14.20 41-18.07 41-21.19 42-27.37 46-35.37 44-37.48 44-39.48 40-40.13 40.12 Eero Kahila
41. Saana Vahvelainen 62-9.08 59-16.06 48-19.29 44-22.28 43-29.04 45-35.18 42-37.45 42-39.43 41-40.14 40.13 Saana Vahvelainen
42. Elina Paunuvuori 47-7.45 36-11.52 39-17.56 38-21.05 34-26.20 38-33.51 39-36.45 43-39.46 42-40.34 40.33 Elina Paunuvuori
43. Laura Leppänen 47-7.45 40-12.28 42-18.28 42-21.40 38-27.12 40-34.26 47-38.05 45-41.09 43-41.40 41.39 Laura Leppänen
44. Tanja Mäkelä 43-7.36 29-11.02 22-14.34 20-17.37 23-22.47 24-29.29 31-35.34 30-37.53 44-41.55 41.54 Tanja Mäkelä
45. Minna Siikaluoma 32-6.35 58-15.56 57-21.03 51-24.12 46-29.26 47-37.09 49-39.51 46-42.17 45-42.52 42.51 Minna Siikaluoma
46. Roininen Heli 46-7.42 32-11.06 29-15.19 33-19.41 33-25.53 37-33.46 46-38.02 47-42.21 46-43.01 43.00 Roininen Heli
47. Sami Martin 50-7.55 53-14.58 51-20.03 49-23.56 50-30.10 49-37.36 48-39.40 48-42.34 47-43.20 43.19 Sami Martin
48. Tarja Vahvelainen 67-10.13 55-15.27 49-19.54 47-23.29 49-29.48 48-37.33 50-40.13 49-43.37 48-44.08 44.07 Tarja Vahvelainen
49. Maiju Huttunen 26-6.05 38-12.08 31-15.24 29-18.20 61-33.30 54-40.03 52-41.58 50-44.26 49-45.00 44.59 Maiju Huttunen
50. Mirva Koivisto 72-12.13 65-17.19 64-22.27 60-25.42 53-31.38 55-40.34 57-42.54 52-45.20 50-45.54 45.53 Mirva Koivisto
50. Emma Mahlamäki 69-12.03 66-17.24 63-22.26 61-25.45 52-31.35 56-40.36 56-42.52 53-45.21 50-45.54 45.53 Emma Mahlamäki
52. Heikki Virekunnas 52-8.04 47-13.52 45-18.52 45-22.36 47-29.27 50-38.45 51-41.52 51-45.15 52-45.58 45.57 Heikki Virekunnas
53. Aura Loikkanen 27-6.16 41-12.46 54-20.39 58-25.22 51-31.06 53-39.22 55-42.15 54-46.01 53-46.40 46.39 Aura Loikkanen
54. Mauri Långvik 71-12.10 62-16.12 56-20.55 65-26.24 57-32.12 57-40.43 58-43.45 55-46.45 54-47.29 47.28 Mauri Långvik
55. Emmi Hanhimäki 58-8.45 46-13.31 50-19.59 53-24.54 54-31.48 59-41.20 60-44.48 56-47.37 55-48.10 48.09 Emmi Hanhimäki
56. Minna Vyyryläinen 54-8.16 55-15.27 53-20.27 52-24.32 59-32.23 58-41.19 59-44.43 57-47.51 56-48.44 48.43 Minna Vyyryläinen
57. Timo Huuskola 51-7.58 31-11.05 47-19.11 48-23.38 65-35.56 63-43.16 64-45.41 58-48.16 57-48.52 48.51 Timo Huuskola
58. Nora Kalliovalkama 57-8.29 54-15.24 60-21.55 66-27.02 62-34.18 62-42.05 62-45.17 59-48.24 58-49.09 49.08 Nora Kalliovalkama
59. Anja Hirvijärvi 63-9.22 50-14.26 54-20.39 58-25.22 56-31.58 60-41.30 63-45.19 60-48.45 59-49.45 49.44 Anja Hirvijärvi
60. Heikki Jokiniemi 49-7.48 35-11.41 59-21.29 56-25.11 55-31.49 52-39.16 54-42.05 61-49.14 61-50.33 50.33 Heikki Jokiniemi
61. Perttu Liukkonen 66-10.07 63-16.57 61-21.57 54-25.01 68-38.01 65-45.12 65-47.30 62-50.20 62-51.04 51.04 Perttu Liukkonen
62. Sinikka Hyyppä 60-9.01 60-16.07 58-21.26 62-25.55 60-33.04 61-41.43 61-45.11 63-50.33 63-51.11 51.11 Sinikka Hyyppä
63. Miina Salmi 52-8.04 52-14.32 45-18.52 46-22.56 63-35.45 64-43.58 66-48.40 64-51.10 64-51.56 51.55 Miina Salmi
64. Valto Jokiniemi 22-5.46 34-11.32 62-22.09 55-25.07 58-32.21 51-38.51 53-42.02 65-52.01 65-52.48 52.47 Valto Jokiniemi
65. Karo Saarinen 61-9.06 42-12.48 75-31.01 75-36.42 72-41.50 69-49.11 69-51.28 67-53.52 66-54.26 54.25 Karo Saarinen
66. Anni Luoma 70-12.09 63-16.57 67-24.06 68-28.40 67-37.26 67-46.37 67-49.46 66-53.31 67-54.34 54.33 Anni Luoma
67. Marjo Käppi 74-13.31 72-20.41 71-27.03 71-32.14 69-38.32 68-46.51 68-50.46 68-54.50 68-55.31 55.31 Marjo Käppi
68. Janne Leppäharju 37-6.57 25-10.32 34-17.14 57-25.12 64-35.51 66-45.15 70-52.57 69-56.27 70-57.20 57.19 Janne Leppäharju
69. Heikki Santala 77-15.45 73-20.45 70-26.25 70-31.52 70-41.21 71-50.50 72-54.43 70-57.36 71-58.19 58.18 Heikki Santala
70. Kaisu Syrjälä 76-14.24 74-21.00 73-29.10 74-35.51 75-44.23 75-54.30 75-58.13 72-1.02.11 73-1.03.02 1.03.01 Kaisu Syrjälä
71. Pekka Mäkelä 68-10.48 67-17.51 76-31.03 73-35.40 73-43.47 74-54.09 74-57.37 74-1.02.48 74-1.03.21 1.03.20 Pekka Mäkelä
72. Sari Kahila 45-7.40 79-25.08 74-29.32 77-38.46 76-45.10 76-54.47 76-59.20 73-1.02.36 75-1.03.56 1.03.55 Sari Kahila
73. Markus Syrjälä 59-8.50 75-22.09 72-28.55 72-34.51 71-41.32 73-51.36 73-55.07 75-1.05.24 76-1.06.00 1.05.59 Markus Syrjälä
74. Aki Kuusela 82-18.17 81-26.38 80-36.02 80-42.33 77-49.54 77-59.15 77-1.01.53 76-1.06.32 77-1.07.23 1.07.22 Aki Kuusela
75. Pirkko ja Liisa Musti 79-16.36 78-24.49 79-34.19 78-40.33 78-50.00 78-1.01.32 78-1.05.21 77-1.10.56 78-1.11.52 1.11.51 Pirkko ja Liisa Mustikkamäki
76. Sanna Ojala 84-21.33 84-31.47 84-40.43 83-51.32 81-58.33 80-1.08.03 79-1.11.32 78-1.16.15 79-1.16.55 1.16.54 Sanna Ojala
77. Karoliina Myllylä 83-21.22 83-31.45 83-40.22 84-51.34 82-58.35 80-1.08.03 81-1.11.35 78-1.16.15 80-1.16.59 1.16.58 Karoliina Myllylä
78. Teija Laakso 85-21.37 85-31.59 85-41.01 85-51.50 83-59.03 82-1.08.43 82-1.11.50 81-1.16.35 81-1.17.13 1.17.12 Teija Laakso
79. Marja-Liisa Koski 78-16.03 77-23.47 77-31.04 76-37.23 79-54.56 79-1.07.51 80-1.11.34 80-1.16.24 81-1.17.13 1.17.13 Marja-Liisa Koski
80. Aki Bergius 75-14.16 76-23.11 78-33.30 79-42.30 80-56.59 83-1.14.18 83-1.20.15 82-1.26.19 83-1.27.50 1.27.49 Aki Bergius
81. Minttu Lampinen 80-17.39 80-26.29 81-37.00 81-45.55 84-1.00.07 84-1.17.43 84-1.23.39 83-1.29.50 84-1.31.23 1.31.22 Minttu Lampinen
